Scarpe Rugby Bambino Predator Club FG/MG Tacchetti Fissi Nero/Bianco/Giallo - Adidas
    
            As low as
        44,99 €
                
        
    
    
        
            Regular Price
        50,00 €
        
    
    Solo %1 rimasto/i
				
							SKU
						
	JH8868
		"Ideali per campi asciutti, sintetici o in terra, queste scarpe offrono precisione e stabilità grazie alla tomaia strutturata.
Tacchetti fissi
Ideali su campi asciutti o sintetici. Leggeri, offrono un buon sostegno e favoriscono la velocità.
"
		Tacchetti fissi
Ideali su campi asciutti o sintetici. Leggeri, offrono un buon sostegno e favoriscono la velocità.
"
Le Predator Club FG/MG junior di Adidas offrono controllo e comfort per i giovani talenti del rugby.
		| Genere | Bambino | 
|---|---|
| Utilisation | Equipement | 
| Type | Scarpe | 
| Squadra | Without Team | 
| Marche | Adidas | 
| Description Detail | "Scarpe Rugby Bambino Predator Club FG/MG Tacchetti Fissi Nero/Bianco/Giallo - AdidasTomaia testurizzata Strikeprint per miglior controllo. Suola multi-superficie adatta a terreno asciutto, sintetico o in terra. Allacciatura con lacci, fodera in tessuto. Marca Adidas Fondata nel 1949, Adidas è un punto di riferimento mondiale nello sport. Motto: "Impossible is Nothing"."  | 
                
| Item Returns | This item can be returned | 
Guida alle taglie per scarpe da adulto Adidas
Misurate il vostro piede come nel disegno e aggiungete 1 cm se avete il piede largo.
| Taglia | Lunghezza in cm | Taglia US | Taglia UK | Scegliere la giusta taglia di scarpe | 
| 39 1/3 | 24.2 cm | 6.5 | 6 | ![]()  | 
| 40 | 24.6 cm | 7 | 6.5 | |
| 40 2/3 | 25 cm | 7.5 | 7 | |
| 41 1/3 | 25.5 cm | 8 | 7.5 | |
| 42 | 25.9 cm | 8.5 | 8 | |
| 42 2/3 | 26.3 cm | 9 | 8.5 | |
| 43 1/3 | 26.7 cm | 9.5 | 9 | |
| 44 | 27.1 cm | 10 | 9.5 | |
| 44 2/3 | 27.6 cm | 10.5 | 10 | |
| 45 1/3 | 28 cm | 11 | 10.5 | |
| 46 | 28.4 cm | 11.5 | 11 | |
| 46 2/3 | 28.8 cm | 12 | 11.5 | |
| 47 1/3 | 29.3 cm | 12.5 | 12 | |
| 48 | 29.7 cm | 13 | 12.5 | |
| 48 2/3 | 30.1 cm | 13.5 | 13 | |
| 49 1/3 | 30.5 cm | 14 | 13.5 | |
| 50 | 31 cm | 14.5 | 14 | |
| 50 2/3 | 31.4 cm | 15 | 14.5 | |
| 51 1/3 | 31.8 cm | 16 | 15 | 
Guida alle taglie scarpe bambino Adidas
Misura il tuo piede come mostrato nel disegno e aggiungi 1 cm se hai il piede largo.
| Taglia | Lunghezza in cm | Taglia US | Taglia UK | Scegliere la giusta taglia di scarpe | 
| 28 | 16.6 cm | 10,5k | 10k | ![]()  | 
| 29 | 17.4 cm | 11.5k | 11k | |
| 30 | 17.8 cm | 12k | 11.5k | |
| 31 | 18.7 cm | 13k | 12.5k | |
| 32 | 19.5 cm | 1 | 13.5k | |
| 33 | 20 cm | 1.5 | 1 | |
| 34 | 20.8 cm | 2.5 | 2 | |
| 35 | 21.2 cm | 3 | 2.5 | |
| 36 | 22.1 cm | 4 | 3.5 | |
| 36 2/3 | 22.5 cm | 4.5 | 4 | |
| 37 1/3 | 22.9 cm | 5 | 4.5 | |
| 38 | 23.3 cm | 5.5 | 5 | |
| 38 2/3 | 23.8 cm | 6 | 5.5 | 
			
		